INTERNAL RETAINING RINGS
Internal retaining rings are designed for retaining parts inside a bore or housing. They may feature lobes at the ring opening that protrude into the inner diameter of the ring.
                Sort By:
                Filters:
                
                
                        Shaft Diameter                                     
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                            
                        
                    
                    
                        Groove Size Diameter                               
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                            
                        
                    
                    
                        Groove Size Width                                  
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                            
                        
                    
                    
                        Material/Finish                                    
                        
                        
                            
                                    
                                    
                            
                        
                    
                
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - AUV8688
- 1/4 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 1/41/4 | 
| Groove Size Diameter: | .268.268 | 
| Groove Size Width: | .020.020 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8689
- 5/16 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 5/165/16 | 
| Groove Size Diameter: | .330.330 | 
| Groove Size Width: | .020.020 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8692
- 1/2 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 1/21/2 | 
| Groove Size Diameter: | .530.530 | 
| Groove Size Width: | .039.039 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8693
- 9/16 INTERNAL RETAINING RING ZINC PLATED
- E
- 0
| Shaft Diameter: | 9/169/16 | 
| Groove Size Diameter: | .596.596 | 
| Groove Size Width: | .039.039 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8694
- 5/8 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 5/85/8 | 
| Groove Size Diameter: | .665.665 | 
| Groove Size Width: | .039.039 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8695
- 3/4 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 3/43/4 | 
| Groove Size Diameter: | .796.796 | 
| Groove Size Width: | .039.039 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8696
- 7/8 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 7/87/8 | 
| Groove Size Diameter: | .931.931 | 
| Groove Size Width: | .046.046 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8697
- 1 INTERNAL RETAINING RING ZINC PLATED
- E
- 0
| Shaft Diameter: | 11 | 
| Groove Size Diameter: | 1.0661.066 | 
| Groove Size Width: | .046.046 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8698
- 1 1/8 INTERNAL RETAINING RING ZINC PLATED
- G
- 0
| Shaft Diameter: | 1 1/81 1/8 | 
| Groove Size Diameter: | 1.1971.197 | 
| Groove Size Width: | .056.056 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- AUV8699
- 1 1/4 INTERNAL RETAINING RING ZINC PLATED
- A
- 0
| Shaft Diameter: | 1 1/41 1/4 | 
| Groove Size Diameter: | 1.3301.330 | 
| Groove Size Width: | .056.056 | 
| Material/Finish: | ZINC PLATEDZINC PLATED | 
- Login for price
- CLIP5000-025
- 1/4 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 1/41/4 | 
| Groove Size Diameter: | .268.268 | 
| Groove Size Width: | .020.020 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-031
- 5/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 5/165/16 | 
| Groove Size Diameter: | .330.330 | 
| Groove Size Width: | .020.020 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-037
- 3/8 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 3/83/8 | 
| Groove Size Diameter: | .397.397 | 
| Groove Size Width: | .030.030 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-043
- 7/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 7/167/16 | 
| Groove Size Diameter: | .461.461 | 
| Groove Size Width: | .030.030 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-050
- 1/2 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 1/21/2 | 
| Groove Size Diameter: | .530.530 | 
| Groove Size Width: | .040.040 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-056
- 9/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 9/169/16 | 
| Groove Size Diameter: | .596.596 | 
| Groove Size Width: | .040.040 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-062
- 5/8 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 5/85/8 | 
| Groove Size Diameter: | .665.665 | 
| Groove Size Width: | .040.040 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-068
- 11/16 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
- Weight: 0.0020000
| Shaft Diameter: | 11/1611/16 | 
| Groove Size Diameter: | .732.732 | 
| Groove Size Width: | .040.040 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-081
- 13/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 13/1613/16 | 
| Groove Size Diameter: | .862.862 | 
| Groove Size Width: | .050.050 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-093
- 15/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 15/1615/16 | 
| Groove Size Diameter: | 1.001.00 | 
| Groove Size Width: | .050.050 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-106
- 1 1/16 INTERNAL RETAINING RING PHOSPHATE
- D
- 0
- Weight: 0.0040000
| Shaft Diameter: | 1 1/161 1/16 | 
| Groove Size Diameter: | 1.1301.130 | 
| Groove Size Width: | .060.060 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-118
- 1 3/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
- Weight: 0.0043000
| Shaft Diameter: | 1 3/161 3/16 | 
| Groove Size Diameter: | 1.2551.255 | 
| Groove Size Width: | .056.056 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-131
- 1 5/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 1 5/161 5/16 | 
| Groove Size Diameter: | 1.4001.400 | 
| Groove Size Width: | .060.060 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-137
- 1 3/8 INTERNAL RETAINING RING PHOSPHATE
- D
- 0
| Shaft Diameter: | 1 3/81 3/8 | 
| Groove Size Diameter: | 1.4601.460 | 
| Groove Size Width: | .060.060 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-143
- 1 7/16 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
| Shaft Diameter: | 1 7/161 7/16 | 
| Groove Size Diameter: | 1.5301.530 | 
| Groove Size Width: | .060.060 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-156
- 1 9/16 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 1 9/161 9/16 | 
| Groove Size Diameter: | 1.6601.660 | 
| Groove Size Width: | .070.070 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-162
- 1 5/8 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
- Weight: 0.0100000
| Shaft Diameter: | 1 5/81 5/8 | 
| Groove Size Diameter: | 1.7301.730 | 
| Groove Size Width: | .070.070 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-181
- 1 13/16 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
| Shaft Diameter: | 1 13/161 13/16 | 
| Groove Size Diameter: | 1.9221.922 | 
| Groove Size Width: | .068.068 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-200
- 2 INTERNAL RETAINING RING PHOSPHATE
- C
- 0
- Weight: 0.0140000
| Shaft Diameter: | 22 | 
| Groove Size Diameter: | 2.1222.122 | 
| Groove Size Width: | .068.068 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-225
- 2 1/4 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
| Shaft Diameter: | 2 1/42 1/4 | 
| Groove Size Diameter: | 2.3822.382 | 
| Groove Size Width: | .086.086 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-237
- 2 3/8 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
- Weight: 0.0232000
| Shaft Diameter: | 2 3/82 3/8 | 
| Groove Size Diameter: | 2.5172.517 | 
| Groove Size Width: | .086.086 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-250
- 2 1/2 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 2 1/22 1/2 | 
| Groove Size Diameter: | 2.6482.648 | 
| Groove Size Width: | .086.086 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-275
- 2 3/4 INTERNAL RETAINING RING PHOSPHATE
- D
- 0
| Shaft Diameter: | 2 3/42 3/4 | 
| Groove Size Diameter: | 2.9142.914 | 
| Groove Size Width: | .103.103 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-325
- 3 1/4 INTERNAL RETAINING RING PHOSPHATE
- E
- 0
| Shaft Diameter: | 3 1/43 1/4 | 
| Groove Size Diameter: | 3.4503.450 | 
| Groove Size Width: | .120.120 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
- CLIP5000-347
- 3 15/32 INTERNAL RETAINING RING PHOSPHATE
- G
- 0
| Shaft Diameter: | 3 15/323 15/32 | 
| Groove Size Diameter: | 3.6803.680 | 
| Groove Size Width: | .120.120 | 
| Material/Finish: | CARBON SPRING STEEL PHOSPHATECARBON SPRING STEEL PHOSPHATE | 
- Login for price
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
View Cart
        View Cart
              Saved Items Updated
View Saved Items
        
        View Saved Items
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our Privacy Policy.
            
            
        
        
         
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                